tugas daftar ASCI dan perangkat keras dan lunak
							16 October 2012 20:48:52
							Dibaca : 816
							
						
					TABEL KARAKTER ASCII
| Karakter |  Nilai Unicode |  Nilai ANSI ASCII  | Keterangan | 
| 0 000 | 0 | Null (tidak tampak) | |
| SOH | 00 02 | 1 | Start of heading (tidak tampak) | 
| STX | 0 001 | 2 | Start of text (tidak tampak) | 
| ETX | 0 003 | 3 | End of text (tidak tampak) | 
| EOT | 0 004 | 4 | End of transmission (tidak tampak) | 
| ANQ | 0 005 | 5 | Enquiry (tidak tampak) | 
| ACK | 0 006 | 6 | Acknowledge (tidak tampak) | 
| BEL | 0 007 | 7 | Bell (tidak tampak) | 
| BS | 0 008 | 8 | |
| HT | 0 009 | 9 | Horizontal tabulation | 
| LF | 000A | 10 | Pergantian baris (Line feed) | 
| VT | 000B | 11 | Tabulasi vertikal | 
| FF | 000C | 12 | Pergantian baris (Form feed) | 
| CR | 000D | 13 | Pergantian baris (carriage return) | 
| SOH | 000E | 14 | Shift out (tidak tampak) | 
| SI | 000F | 15 | Shift in (tidak tampak) | 
| DLE | 0 010 | 16 |  | 
